KMI vs NGG
Kinder Morgan, Inc. Common Stock · National Grid Transco, PLC National Grid PLC (NEW) American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | KMI | NGG |
|---|---|---|
| Price | $31.85 | $78.88 |
| Market Cap | $70.86B | $410.09B |
| P/E | 23.19 | — |
| P/B | 2.26 | — |
| P/S | 4.18 | — |
| ROE | 9.8% | — |
| Net Margin | 18.0% | — |
| Gross Margin | — | — |
| Revenue Growth | 12.2% | — |
| Dividend Yield | 3.67% | — |
| EPS | $1.37 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.