KN vs SONY
Knowles Corporation Common Stock · Sony Group Corporation American Depositary Shares
Relative return (rebased to 100)
Key stats
| Metric | KN | SONY |
|---|---|---|
| Price | $36.92 | $23.90 |
| Market Cap | $3.16B | $146.98B |
| P/E | 71.47 | — |
| P/B | 4.05 | — |
| P/S | 5.33 | — |
| ROE | 5.7% | — |
| Net Margin | 7.5% | — |
| Gross Margin | 43.2% | — |
| Revenue Growth | 7.2% | — |
| Dividend Yield | — | — |
| EPS | $0.52 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.