KNX vs SAIA
Knight-Swift Transportation Holdings Inc. · Saia, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | KNX | SAIA |
|---|---|---|
| Price | $67.97 | $351.05 |
| Market Cap | $11.04B | $9.36B |
| P/E | 167.48 | 36.72 |
| P/B | 1.57 | 3.43 |
| P/S | 1.48 | 2.90 |
| ROE | 0.9% | 9.4% |
| Net Margin | 0.9% | 7.9% |
| Gross Margin | — | — |
| Revenue Growth | 0.8% | 0.8% |
| Dividend Yield | 1.06% | — |
| EPS | $0.41 | $9.56 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.