KNX vs SAIA
Knight-Swift Transportation Holdings Inc. · Saia, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | KNX | SAIA |
|---|---|---|
| Price | $71.04 | $394.44 |
| Market Cap | $11.54B | $10.52B |
| P/E | 175.05 | 41.25 |
| P/B | 1.64 | 4.01 |
| P/S | 1.55 | 3.25 |
| ROE | 0.9% | 9.7% |
| Net Margin | 0.9% | 7.9% |
| Gross Margin | — | — |
| Revenue Growth | 0.8% | 0.8% |
| Dividend Yield | 1.01% | — |
| EPS | $0.41 | $9.56 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.