KOFOL.PR vs MNST
Kofola ČeskoSlovensko · Monster Beverage Corporation
Relative return (rebased to 100)
Key stats
| Metric | KOFOL.PR | MNST |
|---|---|---|
| Price | $510.00 | $47.49 |
| Market Cap | $11.38B | $46.45B |
| P/E | 141.27 | 24.38 |
| P/B | 8.50 | 5.32 |
| P/S | 1.84 | 5.60 |
| ROE | 6.0% | 21.8% |
| Net Margin | 1.3% | 23.0% |
| Gross Margin | 45.7% | 55.8% |
| Revenue Growth | -3.7% | 10.7% |
| Dividend Yield | — | — |
| EPS | $3.61 | $1.95 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.