KOFOL.PR vs PEP
Kofola ČeskoSlovensko · PepsiCo, Inc.
Relative return (rebased to 100)
Key stats
| Metric | KOFOL.PR | PEP |
|---|---|---|
| Price | $508.00 | $136.65 |
| Market Cap | $11.33B | $186.51B |
| P/E | 140.72 | 22.64 |
| P/B | 8.47 | 8.44 |
| P/S | 1.84 | 1.99 |
| ROE | 6.0% | 37.3% |
| Net Margin | 1.3% | 8.8% |
| Gross Margin | 45.7% | 54.1% |
| Revenue Growth | -3.7% | 2.3% |
| Dividend Yield | — | 4.11% |
| EPS | $3.61 | $6.04 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.