KRUS vs MCD
Kura Sushi USA Inc · McDonald’s Corporation
Relative return (rebased to 100)
Key stats
| Metric | KRUS | MCD |
|---|---|---|
| Price | $35.48 | $252.78 |
| Market Cap | $422.78M | $178.88B |
| P/E | — | 20.89 |
| P/B | 1.83 | — |
| P/S | 1.50 | 6.65 |
| ROE | -0.8% | — |
| Net Margin | -0.7% | 31.9% |
| Gross Margin | — | — |
| Revenue Growth | 18.9% | 3.7% |
| Dividend Yield | — | 2.84% |
| EPS | -$0.16 | $12.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.