LAMDA.AT vs ONE.RO
Lamda Development · One United Properties
Relative return (rebased to 100)
Key stats
| Metric | LAMDA.AT | ONE.RO |
|---|---|---|
| Price | $6.14 | $34.70 |
| Market Cap | $1.07B | $85.21B |
| P/E | 23.10 | 192.78 |
| P/B | 0.87 | 42.13 |
| P/S | 1.61 | — |
| ROE | 3.8% | 21.9% |
| Net Margin | 7.0% | — |
| Gross Margin | — | — |
| Revenue Growth | 47.6% | — |
| Dividend Yield | — | 475.50% |
| EPS | $0.27 | $0.18 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.