LAMDA.AT vs SKYH
Lamda Development · Sky Harbour Group Corp
Relative return (rebased to 100)
Key stats
| Metric | LAMDA.AT | SKYH |
|---|---|---|
| Price | $6.45 | $10.57 |
| Market Cap | $1.12B | $822.07M |
| P/E | 24.29 | 43.69 |
| P/B | 0.91 | 4.98 |
| P/S | 1.69 | 29.85 |
| ROE | 3.8% | 11.4% |
| Net Margin | 7.0% | 68.3% |
| Gross Margin | — | — |
| Revenue Growth | 47.6% | 86.6% |
| Dividend Yield | — | — |
| EPS | $0.27 | $0.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.