LEGH vs LEN-B
Legacy Housing Corp · Lennar Corporation
Relative return (rebased to 100)
Key stats
| Metric | LEGH | LEN-B |
|---|---|---|
| Price | $27.49 | $78.67 |
| Market Cap | $653.76M | $20.28B |
| P/E | 15.64 | 9.76 |
| P/B | 1.16 | 0.94 |
| P/S | 3.97 | 0.59 |
| ROE | 7.4% | 9.6% |
| Net Margin | 25.4% | 6.1% |
| Gross Margin | — | — |
| Revenue Growth | -10.7% | -3.5% |
| Dividend Yield | — | 0.32% |
| EPS | $1.76 | $8.06 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.