LEN-B vs SKY
Lennar Corporation · Skyline Corporation
Relative return (rebased to 100)
Key stats
| Metric | LEN-B | SKY |
|---|---|---|
| Price | $78.33 | $85.15 |
| Market Cap | $20.19B | $4.62B |
| P/E | 9.71 | 22.34 |
| P/B | 0.93 | 2.94 |
| P/S | 0.59 | 1.74 |
| ROE | 9.6% | 13.2% |
| Net Margin | 6.1% | 7.8% |
| Gross Margin | — | 26.4% |
| Revenue Growth | -3.5% | 7.3% |
| Dividend Yield | 0.32% | — |
| EPS | $8.06 | $3.81 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.