LFST vs TALK
LifeStance Health Group, Inc. - Common Stock · Talkspace, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | LFST | TALK |
|---|---|---|
| Price | $12.31 | $5.25 |
| Market Cap | $4.77B | $879.44M |
| P/E | 494.07 | 112.85 |
| P/B | 3.23 | 7.78 |
| P/S | 3.35 | 3.84 |
| ROE | 0.7% | 6.9% |
| Net Margin | 0.7% | 3.4% |
| Gross Margin | — | 37.5% |
| Revenue Growth | 13.9% | 22.0% |
| Dividend Yield | — | — |
| EPS | $0.02 | $0.05 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.