LII vs SPXC
Lennox International Inc · SPX Corp
Relative return (rebased to 100)
Key stats
| Metric | LII | SPXC |
|---|---|---|
| Price | $446.74 | $215.97 |
| Market Cap | $15.55B | $10.81B |
| P/E | 19.29 | 44.31 |
| P/B | 12.81 | 4.73 |
| P/S | 2.99 | 4.77 |
| ROE | 66.4% | 10.7% |
| Net Margin | 15.5% | 10.8% |
| Gross Margin | 33.4% | 18.8% |
| Revenue Growth | -2.7% | 14.2% |
| Dividend Yield | 1.13% | 0.35% |
| EPS | $23.16 | $4.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.