LND vs SEED
Brasilagro Brazilian Agric Real Estate Co Sponsored ADR (Brazil) · Origin Agritech Limited - Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | LND | SEED |
|---|---|---|
| Price | $3.59 | $0.97 |
| Market Cap | $368.63M | $11.57M |
| P/E | — | — |
| P/B | — | — |
| P/S | — | 0.90 |
| ROE | — | — |
| Net Margin | — | -58.4% |
| Gross Margin | — | 7.0% |
| Revenue Growth | — | -20.6% |
| Dividend Yield | — | — |
| EPS | — | -$0.63 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.