LTM vs SKYW
LATAM Airlines Group S.A. · SkyWest, Inc.
Relative return (rebased to 100)
Key stats
| Metric | LTM | SKYW |
|---|---|---|
| Price | $50.49 | $100.79 |
| Market Cap | $28.99T | $4.00B |
| P/E | 19857.86 | 9.33 |
| P/B | 21546.00 | 1.46 |
| P/S | 2032.39 | 0.98 |
| ROE | 108.5% | 15.7% |
| Net Margin | 10.2% | 10.6% |
| Gross Margin | 29.2% | — |
| Revenue Growth | 11.2% | 15.0% |
| Dividend Yield | — | 0.14% |
| EPS | $0.00 | $10.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.