LULU vs ROST
Lululemon Athletica Inc. · Ross Stores, Inc.
Relative return (rebased to 100)
Key stats
| Metric | LULU | ROST |
|---|---|---|
| Price | $115.69 | $228.99 |
| Market Cap | $12.55B | $73.46B |
| P/E | 7.94 | 34.24 |
| P/B | 2.60 | 11.65 |
| P/S | 1.13 | 3.23 |
| ROE | 32.7% | 34.0% |
| Net Margin | 14.2% | 9.4% |
| Gross Margin | 56.6% | — |
| Revenue Growth | 4.9% | 7.7% |
| Dividend Yield | — | 0.71% |
| EPS | $14.56 | $6.69 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.