LXU vs MEOH
LSB Industries, Inc. · Methanex Corporation
Relative return (rebased to 100)
Key stats
| Metric | LXU | MEOH |
|---|---|---|
| Price | $11.18 | $60.12 |
| Market Cap | $804.93M | $4.65B |
| P/E | 32.70 | 32.11 |
| P/B | 1.49 | 1.90 |
| P/S | 1.31 | 1.30 |
| ROE | 4.6% | 5.9% |
| Net Margin | 4.0% | 4.0% |
| Gross Margin | 17.0% | — |
| Revenue Growth | 17.8% | -3.5% |
| Dividend Yield | — | 1.23% |
| EPS | $0.34 | $1.87 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.