MAGN vs SUZ
Magnera Corporation Common Stock · Suzano S.A. American Depositary Shares (each representing One Ordinary Share)
Relative return (rebased to 100)
Key stats
| Metric | MAGN | SUZ |
|---|---|---|
| Price | $13.84 | $8.30 |
| Market Cap | $495.47M | $10.49B |
| P/E | — | — |
| P/B | 0.48 | — |
| P/S | 0.15 | — |
| ROE | -15.3% | — |
| Net Margin | -5.0% | — |
| Gross Margin | 4.0% | — |
| Revenue Growth | 46.5% | — |
| Dividend Yield | 2.02% | — |
| EPS | -$4.44 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.