MAGN vs SUZ
Magnera Corporation Common Stock · Suzano S.A. American Depositary Shares (each representing One Ordinary Share)
Relative return (rebased to 100)
Key stats
| Metric | MAGN | SUZ |
|---|---|---|
| Price | $11.70 | $9.36 |
| Market Cap | $418.86M | $11.83B |
| P/E | — | — |
| P/B | 0.41 | — |
| P/S | 0.13 | — |
| ROE | -15.6% | — |
| Net Margin | -5.0% | — |
| Gross Margin | 4.0% | — |
| Revenue Growth | 46.5% | — |
| Dividend Yield | 2.39% | — |
| EPS | -$4.44 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.