MD vs UHS
Mednax Inc · Universal Health Services Inc
Relative return (rebased to 100)
Key stats
| Metric | MD | UHS |
|---|---|---|
| Price | $27.03 | $169.65 |
| Market Cap | $2.20B | $10.94B |
| P/E | 13.28 | 7.35 |
| P/B | 2.49 | 1.46 |
| P/S | 1.15 | 0.63 |
| ROE | 18.8% | 19.8% |
| Net Margin | 8.6% | 8.6% |
| Gross Margin | — | — |
| Revenue Growth | -4.9% | 9.7% |
| Dividend Yield | — | 0.47% |
| EPS | $2.04 | $23.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.