MDB vs ORCL
MongoDB, Inc. · Oracle Corporation
Relative return (rebased to 100)
Key stats
| Metric | MDB | ORCL |
|---|---|---|
| Price | $362.21 | $150.28 |
| Market Cap | $29.18B | $454.41B |
| P/E | — | 26.59 |
| P/B | 9.79 | 6.81 |
| P/S | 11.84 | 6.75 |
| ROE | -2.4% | 25.6% |
| Net Margin | -2.9% | 25.4% |
| Gross Margin | 71.7% | 36.1% |
| Revenue Growth | 22.8% | 17.3% |
| Dividend Yield | — | 1.33% |
| EPS | -$0.88 | $5.65 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.