MDB vs ORCL
MongoDB, Inc. · Oracle Corporation
Relative return (rebased to 100)
Key stats
| Metric | MDB | ORCL |
|---|---|---|
| Price | $389.11 | $126.06 |
| Market Cap | $31.35B | $381.17B |
| P/E | — | 22.31 |
| P/B | 10.52 | 5.71 |
| P/S | 12.72 | 5.66 |
| ROE | -2.4% | 25.6% |
| Net Margin | -2.9% | 25.4% |
| Gross Margin | 71.7% | 36.1% |
| Revenue Growth | 22.8% | 17.3% |
| Dividend Yield | — | 1.59% |
| EPS | -$0.88 | $5.65 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.