MDB vs ZS
Relative return (rebased to 100)
Key stats
| Metric | MDB | ZS |
|---|---|---|
| Price | $384.45 | $177.80 |
| Market Cap | $30.97B | $28.99B |
| P/E | — | — |
| P/B | 10.39 | 11.16 |
| P/S | 12.57 | 8.65 |
| ROE | -2.4% | -2.4% |
| Net Margin | -2.9% | -1.9% |
| Gross Margin | 71.7% | 76.8% |
| Revenue Growth | 22.8% | 25.4% |
| Dividend Yield | — | — |
| EPS | -$0.88 | -$0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.