MDU vs OPAL
MDU Resources Group Inc · OPAL Fuels Inc
Relative return (rebased to 100)
Key stats
| Metric | MDU | OPAL |
|---|---|---|
| Price | $18.72 | $1.91 |
| Market Cap | $3.94B | $48.08M |
| P/E | 20.68 | 1.32 |
| P/B | 1.35 | 1.82 |
| P/S | 2.10 | 0.14 |
| ROE | 6.5% | 138.2% |
| Net Margin | 10.2% | 10.4% |
| Gross Margin | — | — |
| Revenue Growth | 6.7% | 16.3% |
| Dividend Yield | 2.88% | — |
| EPS | $0.91 | $1.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.