MELI vs MOGU
Relative return (rebased to 100)
Key stats
| Metric | MELI | MOGU |
|---|---|---|
| Price | $1,834.00 | $1.90 |
| Market Cap | $92.98B | $5.01B |
| P/E | 46.56 | 18839.17 |
| P/B | 11.87 | 68.03 |
| P/S | 3.22 | 275.58 |
| ROE | 25.5% | 0.4% |
| Net Margin | 6.9% | 1.5% |
| Gross Margin | 44.5% | — |
| Revenue Growth | 39.1% | -6.6% |
| Dividend Yield | 0.03% | — |
| EPS | $39.39 | $0.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.