MELI vs UBER
MercadoLibre, Inc. - Common Stock · Uber Technologies, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | MELI | UBER |
|---|---|---|
| Price | $1,863.31 | $71.20 |
| Market Cap | $94.46B | $144.93B |
| P/E | 47.30 | 14.42 |
| P/B | 12.97 | 5.86 |
| P/S | 3.27 | 2.79 |
| ROE | 27.4% | 40.6% |
| Net Margin | 6.9% | 19.3% |
| Gross Margin | 44.5% | — |
| Revenue Growth | 39.1% | 18.3% |
| Dividend Yield | 0.03% | — |
| EPS | $39.39 | $4.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.