MELI vs W
MercadoLibre, Inc. · Wayfair Inc.
Relative return (rebased to 100)
Key stats
| Metric | MELI | W |
|---|---|---|
| Price | $1,991.06 | $96.98 |
| Market Cap | $100.94B | $12.41B |
| P/E | 50.55 | — |
| P/B | 12.88 | — |
| P/S | 3.49 | 1.00 |
| ROE | 25.5% | — |
| Net Margin | 6.9% | -2.5% |
| Gross Margin | 44.5% | 30.2% |
| Revenue Growth | 39.1% | 5.1% |
| Dividend Yield | 0.03% | — |
| EPS | $39.39 | -$2.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.