MELI vs WSM
MercadoLibre, Inc. · Williams-Sonoma, Inc.
Relative return (rebased to 100)
Key stats
| Metric | MELI | WSM |
|---|---|---|
| Price | $1,897.37 | $226.23 |
| Market Cap | $96.19B | $26.65B |
| P/E | 48.17 | 24.48 |
| P/B | 12.28 | 12.45 |
| P/S | 3.33 | 3.41 |
| ROE | 25.5% | 50.8% |
| Net Margin | 6.9% | 13.9% |
| Gross Margin | 44.5% | 46.2% |
| Revenue Growth | 39.1% | 1.2% |
| Dividend Yield | 0.03% | 1.17% |
| EPS | $39.39 | $9.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.