META vs SPOT
Meta Platforms Inc. · Spotify Technology SA
Relative return (rebased to 100)
Key stats
| Metric | META | SPOT |
|---|---|---|
| Price | $737.54 | $523.96 |
| Market Cap | $1.90T | $107.85B |
| P/E | 31.40 | — |
| P/B | 7.27 | — |
| P/S | 9.45 | — |
| ROE | 23.1% | — |
| Net Margin | 30.1% | — |
| Gross Margin | — | — |
| Revenue Growth | 22.2% | — |
| Dividend Yield | 0.28% | — |
| EPS | $23.49 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.