MMK.VI vs SON
Mayr-Melnhof Karton · Sonoco Products Company
Relative return (rebased to 100)
Key stats
| Metric | MMK.VI | SON |
|---|---|---|
| Price | $85.20 | $58.62 |
| Market Cap | $1.67B | $5.80B |
| P/E | 22.07 | 5.78 |
| P/B | 0.79 | 1.62 |
| P/S | 0.43 | 0.77 |
| ROE | 3.6% | 28.1% |
| Net Margin | 1.9% | 13.3% |
| Gross Margin | 29.0% | 20.9% |
| Revenue Growth | -4.8% | 41.7% |
| Dividend Yield | — | 3.60% |
| EPS | $3.86 | $10.14 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.