MMM vs OPUS.BD
Relative return (rebased to 100)
Key stats
| Metric | MMM | OPUS.BD |
|---|---|---|
| Price | $180.21 | $355.00 |
| Market Cap | $92.94B | $219.31B |
| P/E | 28.60 | 6.77 |
| P/B | 31.48 | 0.97 |
| P/S | 3.73 | 0.37 |
| ROE | 110.1% | 14.3% |
| Net Margin | 13.0% | 5.5% |
| Gross Margin | — | — |
| Revenue Growth | 1.5% | -9.0% |
| Dividend Yield | 1.62% | — |
| EPS | $6.30 | $52.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.