MMYT vs PRSU
MakeMyTrip Limited · Pursuit Attractions and Hospitality, Inc.
Relative return (rebased to 100)
Key stats
| Metric | MMYT | PRSU |
|---|---|---|
| Price | $60.01 | $45.67 |
| Market Cap | $6.76B | $1.25B |
| P/E | 71.05 | 55.04 |
| P/B | 5.62 | 2.34 |
| P/S | 6.91 | 2.76 |
| ROE | 7.9% | 4.2% |
| Net Margin | 9.7% | 5.0% |
| Gross Margin | — | — |
| Revenue Growth | 25.0% | 23.4% |
| Dividend Yield | — | — |
| EPS | $0.84 | $0.83 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.