MMYT vs PRSU
MakeMyTrip Limited · Pursuit Attractions and Hospitality, Inc.
Relative return (rebased to 100)
Key stats
| Metric | MMYT | PRSU |
|---|---|---|
| Price | $49.50 | $53.70 |
| Market Cap | $5.57B | $1.46B |
| P/E | 58.60 | 64.60 |
| P/B | 4.63 | 2.34 |
| P/S | 5.70 | 3.24 |
| ROE | 7.9% | 3.6% |
| Net Margin | 9.7% | 5.0% |
| Gross Margin | — | — |
| Revenue Growth | 25.0% | 23.4% |
| Dividend Yield | — | — |
| EPS | $0.84 | $0.83 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.