MMYT vs TCOM
MakeMyTrip Limited · Trip.com Group Ltd ADR
Relative return (rebased to 100)
Key stats
| Metric | MMYT | TCOM |
|---|---|---|
| Price | $60.16 | $44.85 |
| Market Cap | $6.77B | $29.13B |
| P/E | 71.23 | 6.12 |
| P/B | 5.63 | 1.19 |
| P/S | 6.92 | 3.26 |
| ROE | 7.9% | 19.5% |
| Net Margin | 9.7% | 53.4% |
| Gross Margin | — | 80.6% |
| Revenue Growth | 25.0% | 22.2% |
| Dividend Yield | — | — |
| EPS | $0.84 | $7.33 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.