MMYT vs XPO
MakeMyTrip Limited - Ordinary Shares · XPO, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | MMYT | XPO |
|---|---|---|
| Price | $57.15 | $199.38 |
| Market Cap | $6.43B | $23.41B |
| P/E | 67.66 | 74.08 |
| P/B | 5.35 | 12.65 |
| P/S | 6.58 | 2.87 |
| ROE | 7.9% | 17.1% |
| Net Margin | 9.7% | 3.9% |
| Gross Margin | — | 1.5% |
| Revenue Growth | 25.0% | 1.1% |
| Dividend Yield | — | — |
| EPS | $0.84 | $2.69 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.