MOGU vs TDUP
Relative return (rebased to 100)
Key stats
| Metric | MOGU | TDUP |
|---|---|---|
| Price | $1.99 | $3.17 |
| Market Cap | $5.24B | $408.94M |
| P/E | — | — |
| P/B | 74.71 | 6.89 |
| P/S | 269.23 | 1.32 |
| ROE | -12.3% | -34.0% |
| Net Margin | -44.3% | -6.5% |
| Gross Margin | — | 79.4% |
| Revenue Growth | -12.4% | 19.5% |
| Dividend Yield | — | — |
| EPS | -$0.00 | -$0.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.