MOL.BD vs PKN.WA
Relative return (rebased to 100)
Key stats
| Metric | MOL.BD | PKN.WA |
|---|---|---|
| Price | $4,374.00 | $144.84 |
| Market Cap | $3.25T | $168.18B |
| P/E | 9.92 | 8.13 |
| P/B | 0.76 | 1.11 |
| P/S | 0.35 | 0.45 |
| ROE | 7.7% | 13.6% |
| Net Margin | 3.6% | 5.5% |
| Gross Margin | — | 16.3% |
| Revenue Growth | 3.0% | 32.0% |
| Dividend Yield | 5.72% | 3.80% |
| EPS | $441.08 | $17.81 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.