MONET.PR vs PKO.WA
Moneta Money Bank · PKO Bank Polski
Relative return (rebased to 100)
Key stats
| Metric | MONET.PR | PKO.WA |
|---|---|---|
| Price | $191.90 | $109.58 |
| Market Cap | $98.06B | $136.98B |
| P/E | 37.70 | 41.10 |
| P/B | 3.63 | 3.86 |
| P/S | — | — |
| ROE | 9.6% | 9.4% |
| Net Margin | — | — |
| Gross Margin | — | — |
| Revenue Growth | — | — |
| Dividend Yield | — | 1.67% |
| EPS | $5.09 | $2.67 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.