MORN vs MSCI
Relative return (rebased to 100)
Key stats
| Metric | MORN | MSCI |
|---|---|---|
| Price | $198.66 | $582.92 |
| Market Cap | $7.55B | $42.38B |
| P/E | 20.19 | 35.25 |
| P/B | 7.42 | — |
| P/S | 3.09 | 13.52 |
| ROE | 36.7% | — |
| Net Margin | 15.3% | 38.4% |
| Gross Margin | — | — |
| Revenue Growth | 7.5% | 9.7% |
| Dividend Yield | 0.94% | 1.24% |
| EPS | $9.84 | $16.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.