MORN vs MSCI
Relative return (rebased to 100)
Key stats
| Metric | MORN | MSCI |
|---|---|---|
| Price | $202.85 | $549.47 |
| Market Cap | $7.61B | $39.95B |
| P/E | 20.34 | 33.22 |
| P/B | 7.43 | — |
| P/S | 3.11 | 12.74 |
| ROE | 36.6% | — |
| Net Margin | 15.3% | 38.4% |
| Gross Margin | — | — |
| Revenue Growth | 7.5% | 9.7% |
| Dividend Yield | 0.92% | 1.31% |
| EPS | $9.98 | $16.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.