MSFT vs ZS
Microsoft Corporation · Zscaler Inc
Relative return (rebased to 100)
Key stats
| Metric | MSFT | ZS |
|---|---|---|
| Price | $500.59 | $214.45 |
| Market Cap | $3.72T | $34.97B |
| P/E | 27.79 | — |
| P/B | 8.40 | 13.46 |
| P/S | 11.20 | 10.43 |
| ROE | 30.2% | -2.4% |
| Net Margin | 40.3% | -1.9% |
| Gross Margin | 67.9% | 76.8% |
| Revenue Growth | 17.8% | 25.4% |
| Dividend Yield | 0.73% | — |
| EPS | $18.01 | -$0.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.