MT vs MTUS
ArcelorMittal SA ADR · Metallus, Inc
Relative return (rebased to 100)
Key stats
| Metric | MT | MTUS |
|---|---|---|
| Price | $74.51 | $19.24 |
| Market Cap | $56.71B | $797.48M |
| P/E | 17.99 | — |
| P/B | 1.04 | 1.15 |
| P/S | 0.92 | 0.69 |
| ROE | 5.8% | -0.2% |
| Net Margin | 5.1% | -0.1% |
| Gross Margin | 7.1% | 8.2% |
| Revenue Growth | -1.7% | 6.9% |
| Dividend Yield | — | — |
| EPS | $4.14 | -$0.03 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.