MT vs SID
ArcelorMittal SA ADR · Companhia Siderurgica Nacional ADR
Relative return (rebased to 100)
Key stats
| Metric | MT | SID |
|---|---|---|
| Price | $73.21 | $0.90 |
| Market Cap | $55.72B | $1.19B |
| P/E | 17.68 | 0.93 |
| P/B | 1.02 | 0.28 |
| P/S | 0.91 | — |
| ROE | 5.8% | 30.0% |
| Net Margin | 5.1% | — |
| Gross Margin | 7.1% | — |
| Revenue Growth | -1.7% | — |
| Dividend Yield | — | 90.03% |
| EPS | $4.14 | $0.97 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.