MTEL.BD vs OPL.WA
Magyar Telekom · Orange Polska
Relative return (rebased to 100)
Key stats
| Metric | MTEL.BD | OPL.WA |
|---|---|---|
| Price | $2,728.00 | $16.38 |
| Market Cap | $2.48T | $21.48B |
| P/E | 15.71 | 29.67 |
| P/B | 3.01 | 1.60 |
| P/S | 2.56 | 1.72 |
| ROE | 19.2% | 5.4% |
| Net Margin | 16.3% | 5.8% |
| Gross Margin | — | — |
| Revenue Growth | 13.9% | 4.7% |
| Dividend Yield | 0.55% | — |
| EPS | $173.67 | $0.55 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.