NCTY vs SCHW
The9 Ltd ADR · Charles Schwab Corp
Relative return (rebased to 100)
Key stats
| Metric | NCTY | SCHW |
|---|---|---|
| Price | $3.74 | $107.33 |
| Market Cap | $17.08B | $185.61B |
| P/E | — | 20.97 |
| P/B | 625.84 | 3.70 |
| P/S | 1107.20 | 7.76 |
| ROE | -214.2% | 17.7% |
| Net Margin | -379.0% | 37.0% |
| Gross Margin | 1.7% | — |
| Revenue Growth | 0.8% | 22.0% |
| Dividend Yield | — | 1.01% |
| EPS | -$0.01 | $5.12 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.