NEE vs PCG
NextEra Energy, Inc. · PG&E Corporation
Relative return (rebased to 100)
Key stats
| Metric | NEE | PCG |
|---|---|---|
| Price | $86.19 | $17.84 |
| Market Cap | $179.74B | $47.81B |
| P/E | 26.30 | 17.69 |
| P/B | 3.25 | 1.44 |
| P/S | 6.97 | 1.92 |
| ROE | 12.4% | 8.1% |
| Net Margin | 26.5% | 10.8% |
| Gross Margin | — | — |
| Revenue Growth | 9.8% | 2.1% |
| Dividend Yield | 2.63% | 10.20% |
| EPS | $3.28 | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.