NEE vs SOMN
NextEra Energy, Inc. · The Southern Company
Relative return (rebased to 100)
Key stats
| Metric | NEE | SOMN |
|---|---|---|
| Price | $86.19 | $49.16 |
| Market Cap | $179.74B | $55.42B |
| P/E | 26.30 | 12.77 |
| P/B | 3.25 | 1.39 |
| P/S | 6.97 | 1.88 |
| ROE | 12.4% | 10.9% |
| Net Margin | 26.5% | 14.7% |
| Gross Margin | — | — |
| Revenue Growth | 9.8% | 10.6% |
| Dividend Yield | 2.63% | 5.98% |
| EPS | $3.28 | $3.85 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.