NEM vs PAAS
Newmont Goldcorp Corp · Pan American Silver Corp.
Relative return (rebased to 100)
Key stats
| Metric | NEM | PAAS |
|---|---|---|
| Price | $127.64 | $51.92 |
| Market Cap | $136.26B | $21.90B |
| P/E | 19.23 | 22.35 |
| P/B | 3.90 | 3.13 |
| P/S | 6.01 | 6.05 |
| ROE | 20.3% | 14.0% |
| Net Margin | 31.3% | 27.1% |
| Gross Margin | — | 38.8% |
| Revenue Growth | 21.3% | 28.4% |
| Dividend Yield | 0.78% | — |
| EPS | $6.64 | $2.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.