NEM vs WPM
Newmont Goldcorp Corp · Wheaton Precious Metals Corp
Relative return (rebased to 100)
Key stats
| Metric | NEM | WPM |
|---|---|---|
| Price | $123.05 | $147.66 |
| Market Cap | $129.66B | $67.04B |
| P/E | 18.30 | 45.55 |
| P/B | 3.68 | 7.71 |
| P/S | 5.72 | 28.97 |
| ROE | 20.1% | 16.9% |
| Net Margin | 31.3% | 63.6% |
| Gross Margin | — | 72.2% |
| Revenue Growth | 21.3% | 80.2% |
| Dividend Yield | 0.81% | — |
| EPS | $6.72 | $3.24 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.