NEU vs SXT
NewMarket Corp Common Stock · Sensient Technologies Corporation Common Stock
Relative return (rebased to 100)
Key stats
| Metric | NEU | SXT |
|---|---|---|
| Price | $889.75 | $128.85 |
| Market Cap | $8.18B | $5.48B |
| P/E | 19.54 | 40.78 |
| P/B | 4.45 | 4.35 |
| P/S | 3.00 | 3.40 |
| ROE | 22.8% | 10.7% |
| Net Margin | 15.4% | 8.3% |
| Gross Margin | 31.5% | — |
| Revenue Growth | -2.2% | 3.5% |
| Dividend Yield | 1.26% | 1.27% |
| EPS | $45.53 | $3.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.