NFG vs PBR
National Fuel Gas Company · Petroleo Brasileiro Petrobras SA ADR
Relative return (rebased to 100)
Key stats
| Metric | NFG | PBR |
|---|---|---|
| Price | $81.82 | $18.25 |
| Market Cap | $7.78B | $135.82B |
| P/E | 15.00 | 18.04 |
| P/B | 2.03 | 1.86 |
| P/S | 3.41 | 1.49 |
| ROE | 13.6% | 10.3% |
| Net Margin | 22.8% | 8.2% |
| Gross Margin | — | 50.3% |
| Revenue Growth | 17.1% | -10.7% |
| Dividend Yield | 2.57% | — |
| EPS | $5.46 | $1.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.