NI vs OPAL
Relative return (rebased to 100)
Key stats
| Metric | NI | OPAL |
|---|---|---|
| Price | $41.41 | $1.89 |
| Market Cap | $19.86B | $47.57M |
| P/E | 21.36 | 1.31 |
| P/B | 2.07 | 1.81 |
| P/S | 3.04 | 0.14 |
| ROE | 9.7% | 138.2% |
| Net Margin | 14.3% | 10.4% |
| Gross Margin | 79.9% | — |
| Revenue Growth | 23.5% | 16.3% |
| Dividend Yield | 2.70% | — |
| EPS | $1.94 | $1.45 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.