NI vs UGI
NiSource Inc · UGI Corporation
Relative return (rebased to 100)
Key stats
| Metric | NI | UGI |
|---|---|---|
| Price | $44.81 | $36.72 |
| Market Cap | $21.48B | $7.87B |
| P/E | 23.11 | 11.61 |
| P/B | 2.22 | 1.45 |
| P/S | 3.29 | 1.08 |
| ROE | 9.6% | 12.5% |
| Net Margin | 14.3% | 9.3% |
| Gross Margin | 79.9% | — |
| Revenue Growth | 23.5% | 1.1% |
| Dividend Yield | 2.50% | 4.08% |
| EPS | $1.94 | $3.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.