NJR vs UGI
New Jersey Resources Corporation · UGI Corporation
Relative return (rebased to 100)
Key stats
| Metric | NJR | UGI |
|---|---|---|
| Price | $53.50 | $38.18 |
| Market Cap | $5.43B | $8.19B |
| P/E | 16.17 | 12.08 |
| P/B | 2.05 | 1.57 |
| P/S | 4.02 | 1.12 |
| ROE | 12.7% | 13.0% |
| Net Margin | 24.8% | 9.3% |
| Gross Margin | — | — |
| Revenue Growth | 9.9% | 1.1% |
| Dividend Yield | 3.41% | 3.93% |
| EPS | $3.31 | $3.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.