NTAP vs SMCI
NetApp, Inc. · Super Micro Computer, Inc.
Relative return (rebased to 100)
Key stats
| Metric | NTAP | SMCI |
|---|---|---|
| Price | $180.77 | $37.00 |
| Market Cap | $35.51B | $24.31B |
| P/E | 27.83 | 10.90 |
| P/B | 23.75 | 1.68 |
| P/S | 5.69 | 0.62 |
| ROE | 85.4% | 15.4% |
| Net Margin | 20.5% | 5.7% |
| Gross Margin | 78.5% | 10.8% |
| Revenue Growth | 5.6% | 77.8% |
| Dividend Yield | 1.15% | — |
| EPS | $6.50 | $3.40 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.